<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lost in Technopolis</title>
	<atom:link href="http://newartisans.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://newartisans.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jun 2013 17:40:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Nightly builds of GHC HEAD for OS X 10.8 by strager</title>
		<link>http://newartisans.com/2013/06/nightly-builds-of-ghc-head-for-os-x-10-8/#comment-1547</link>
		<dc:creator>strager</dc:creator>
		<pubDate>Thu, 13 Jun 2013 17:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://tech.wp.newartisans.com/?p=436#comment-1547</guid>
		<description><![CDATA[Why&#039;s it take so long to compile?  Are you parallelizing the build?]]></description>
		<content:encoded><![CDATA[<p>Why&#8217;s it take so long to compile?  Are you parallelizing the build?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An experiment: shorter posts by fran</title>
		<link>http://newartisans.com/2013/05/an-experiment-shorter-posts/#comment-1436</link>
		<dc:creator>fran</dc:creator>
		<pubDate>Mon, 13 May 2013 08:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://tech.wp.newartisans.com/?p=426#comment-1436</guid>
		<description><![CDATA[Good idea. I loved your post on Lenses, keep it up!]]></description>
		<content:encoded><![CDATA[<p>Good idea. I loved your post on Lenses, keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An experiment: shorter posts by Noorul Islam K M</title>
		<link>http://newartisans.com/2013/05/an-experiment-shorter-posts/#comment-1435</link>
		<dc:creator>Noorul Islam K M</dc:creator>
		<pubDate>Mon, 13 May 2013 06:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://tech.wp.newartisans.com/?p=426#comment-1435</guid>
		<description><![CDATA[Cool!]]></description>
		<content:encoded><![CDATA[<p>Cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Git from the bottom up by johnw</title>
		<link>http://newartisans.com/2008/04/git-from-the-bottom-up/#comment-1432</link>
		<dc:creator>johnw</dc:creator>
		<pubDate>Mon, 22 Apr 2013 02:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://newartisans.com/2008/04/git_from_the_bottom_up/#comment-1432</guid>
		<description><![CDATA[It wasn&#039;t done with LaTeX, but with a Word Processor called Mellel, using Adobe&#039;s Garamond Premier Pro font.]]></description>
		<content:encoded><![CDATA[<p>It wasn&#8217;t done with LaTeX, but with a Word Processor called Mellel, using Adobe&#8217;s Garamond Premier Pro font.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Git from the bottom up by Lando</title>
		<link>http://newartisans.com/2008/04/git-from-the-bottom-up/#comment-1431</link>
		<dc:creator>Lando</dc:creator>
		<pubDate>Sun, 21 Apr 2013 11:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://newartisans.com/2008/04/git_from_the_bottom_up/#comment-1431</guid>
		<description><![CDATA[Hi!
I was looking for some information about git and I&#039;ve found your article. 
It&#039;s really good.

Also the latex template is wuandefull and easy readable. It is possible to sent me your latex template.
Thank you]]></description>
		<content:encoded><![CDATA[<p>Hi!<br />
I was looking for some information about git and I&#8217;ve found your article.<br />
It&#8217;s really good.</p>
<p>Also the latex template is wuandefull and easy readable. It is possible to sent me your latex template.<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Git from the bottom up by Free online e-book: Git from the bottom up &#124; olimex</title>
		<link>http://newartisans.com/2008/04/git-from-the-bottom-up/#comment-1418</link>
		<dc:creator>Free online e-book: Git from the bottom up &#124; olimex</dc:creator>
		<pubDate>Wed, 03 Apr 2013 08:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://newartisans.com/2008/04/git_from_the_bottom_up/#comment-1418</guid>
		<description><![CDATA[[...] from the bottom up&#8221; if free online e-book : http://newartisans.com/2008/04/git-from-the-bottom-up/ which is also available in PDF form for download and offline [...]]]></description>
		<content:encoded><![CDATA[<p>[...] from the bottom up&#8221; if free online e-book : http://newartisans.com/2008/04/git-from-the-bottom-up/ which is also available in PDF form for download and offline [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Git from the bottom up by Richard</title>
		<link>http://newartisans.com/2008/04/git-from-the-bottom-up/#comment-1383</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sat, 02 Feb 2013 19:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://newartisans.com/2008/04/git_from_the_bottom_up/#comment-1383</guid>
		<description><![CDATA[Ok thanks. Working on it. If you have any related source files i need to translate, please do not hesitate to send me. 
Richard]]></description>
		<content:encoded><![CDATA[<p>Ok thanks. Working on it. If you have any related source files i need to translate, please do not hesitate to send me.<br />
Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monads in Pictures by johnw</title>
		<link>http://newartisans.com/2012/08/monads-in-pictures/#comment-1382</link>
		<dc:creator>johnw</dc:creator>
		<pubDate>Sat, 02 Feb 2013 15:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://tech.wp.newartisans.com/?p=257#comment-1382</guid>
		<description><![CDATA[I used OmniGraffle, for the Mac.]]></description>
		<content:encoded><![CDATA[<p>I used OmniGraffle, for the Mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monads in Pictures by qnikst</title>
		<link>http://newartisans.com/2012/08/monads-in-pictures/#comment-1381</link>
		<dc:creator>qnikst</dc:creator>
		<pubDate>Sat, 02 Feb 2013 07:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://tech.wp.newartisans.com/?p=257#comment-1381</guid>
		<description><![CDATA[What program you used to draw such diagrams?]]></description>
		<content:encoded><![CDATA[<p>What program you used to draw such diagrams?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Git from the bottom up by Tovim</title>
		<link>http://newartisans.com/2008/04/git-from-the-bottom-up/#comment-1380</link>
		<dc:creator>Tovim</dc:creator>
		<pubDate>Thu, 31 Jan 2013 11:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://newartisans.com/2008/04/git_from_the_bottom_up/#comment-1380</guid>
		<description><![CDATA[Hi John,
do you think it would be possible for me to translate your nice article into the Czech language?
If so, I would ask you for some source files needed.
This translation would be a nice complementary text to TortoiseHg tutorial already translated by me
( http://tortoisehg.bitbucket.org/manual/2.4-cs/index.html ).
Regards, Tovim]]></description>
		<content:encoded><![CDATA[<p>Hi John,<br />
do you think it would be possible for me to translate your nice article into the Czech language?<br />
If so, I would ask you for some source files needed.<br />
This translation would be a nice complementary text to TortoiseHg tutorial already translated by me<br />
( <a href="http://tortoisehg.bitbucket.org/manual/2.4-cs/index.html" rel="nofollow">http://tortoisehg.bitbucket.org/manual/2.4-cs/index.html</a> ).<br />
Regards, Tovim</p>
]]></content:encoded>
	</item>
</channel>
</rss>
